Franco Donatoni

Work Date Duration Orchestra Soloists Other
instruments
Etwas ruhiger im Ausdruck 1967 12' 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0
Souvenir op.18 1967 14' 1 1 2 1 1 1 1 0 0 1 1 1 1 1 1 0 harpsichord
Orts 1969 10' 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 0 harpsichord
To earl two 1971 30' 2 2 2 2 2 2 0 0 0 0 0 18 0 5 4 3
Lied 1972 16' 2 0 2 0 0 0 0 0 1 1 1 2 0 2 0 0 harpsichord
celesta
Ash 1976 12' 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 harpsichord
Diario 1976 18' 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
Toy 1977 15' 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 harpsichord
Lumen 1978 6' 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 celesta (1)
Spiri 1978 10' 1 0 2 0 0 0 0 0 1 0 0 1 0 1 1 0 oboe
violon
celesta
De près 1980 4' 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 sopran
Le ruisseau sur l'escalier 1980 13' 4 0 4 1 0 0 0 1 4 1 0 3 0 0 0 1 cello
L'ultima sera 1980 19' 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 mezzo-sopran
Small 1981 9' 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
She 1983 15' 1 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 sopran (2)
mezzo-sopran
guitar
Alamari 1983 13' 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Still 1985 5' 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 sopran celesta
Arpèges 1986 12' 1 0 1 0 1 0 0 0 1 1 0 1 0 0 1 0
Feria 1986 12' 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 organ
Ave 1987 6' 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014