Morton Feldman

Work Date Duration Orchestra Soloists Other
instruments
Journey for the end of nigth 1947 7'-8' 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 sopran
Duration V 1961 7' 0 0 0 0 1 0 0 0 1 1 1 1 0 0 1 0 celesta
Mme Press died last week at 90 1970 4' 2 0 0 0 1 1 1 1 1 0 0 0 0 0 2 2 celesta
The viola in my life II 1970 10' 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 viola celesta
I met Heine on the rue Fürstenberg 1971 10' 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 sopran
Rothko Chapel 1971 30' 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 celesta
choir (32)
For Franck O'Hara 1976 13' 1 0 1 0 0 0 0 0 2 1 0 1 0 0 1 0
Why Patterns? 1978 30' 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014