Work | Date | Duration | Orchestra | Soloists | Other instruments |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'âge de la vie | 1958 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | sopran horn harp |
|
3 chants crépusculaires | 1958 | 15' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | sopran | saxophone (3) |
5 pièces pour 2 violons et alto | 1958 | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | violon (2) viola |
|
Involutive | 1958 | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clarinet | |
Cinq estampes japonaises | 1959 | 6' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | sopran | saxophone (2) celesta |
Mélodies | 1962 | 20' | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | sopran | |
Madrigal | 1962 | 18' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | sopran (2) mezzo-sopran |
|
Paraboles | 1965 | 22' | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 3 | 2 | sopran | saxophone |
Lignes | 1965 | 7'-8' | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | bass singer | |
Interférences | 1966 | 10'-11' | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | horn piano |
|
Signes/oubli | 1972 | 8' | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | electric guitar electric organ |
|
N. | 1972 | 23' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | flute | electronic |
Ondes, espaces mouvants | 1976 | 14' | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mouvement calme | 1976 | 7'-8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | version strings quartett | |
Eventail | 1976 | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | flute | amplificateur |
Placebo Domino in Regione... | 1976 | 7'-8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | voices (6) | |
Périple | 1978 | 6'-10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | saxophone | electronic |
Gradiva | 1978 | 24'-25' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | flute | amplificateur |
A Bruno Maderna | 1980 | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | cello | magnetic tape (4) |
Traits suspendus | 1980 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | flute | electronic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
••••••••••
••••••••••
Legal notes ©2e2m 2014